The DataViewer tab allows you to view data collected from environmental sensors in real-time. You can use multiple filtering options to display only the information you need.
You can filter the displayed data using the following filters at the top of the screen:
In DataViewer, you can view the following information:
Column Name | Description | Example |
---|---|---|
Area | Location where the sensor is installed | Office A |
Layer | Data hierarchy level | Layer 1, Layer 2, Layer 3 |
Type | Measurement type of the sensor | Aqara-Temperature, Aqara-Humidity, Aqara-Pressure |
Logical Device | Logical name of the sensor | L-lumi.weather-sens |
Source ID | Physical ID of the sensor | F5-CF-2F-02-00-8D-15-00 |
Data ID | Unique identifier for each measurement | 1483300d04, 529fdc34773, e738def7061 |
Date/Time | Date and time when data was recorded | 2025/04/14 18:38:58.33 |
Value | Measurement value | 24.2℃, 62.58%, 994.8hPa |
For example, you can check data such as:
The collected data can be utilized in the following ways:
DataViewer is updated regularly, allowing you to always check the latest environmental data.