The Log Viewer tab allows you to access and download log files generated by Gravio. These logs are primarily used for debugging purposes.
Log Name | Description |
---|---|
Actmgr | Logs generated by actions and steps |
Blemgr | Bluetooth-related logs |
Ctrlmgr | Control manager-related logs for sensor management and maintenance tasks |
Ivarmgr | IVAR (third-party visual detection engine) related logs |
Mqttmgr | Log events related to Gravio’s MQTT functionality |
Spmgr | Serial port-related log files |
Trimgr | Trigger-related logs |
Vidmgr | Logs generated by the video manager |
On Mac, log files are also stored in the following location:
/Library/Logs/HubKit/
Copyright © 2025 ASTERIA